![2-Handed](/wp-content/themes/roa/img/item/two_handed_sword.gif) | 2-Handed Sword / 2-handed swords | no | 13D 5S | 160 | 2-Handed W., Weapon | warrior only | IDUGEHEX |
![2-handed](/wp-content/themes/roa/img/item/two_handed_sword_.gif) | 2-handed Sword (Cursed) / 2-handed swords | no | 50D | 160 | 2-Handed W., Magical, Personal, Weapon | warrior only | IDUGEHEX |
![2-Handed](/wp-content/themes/roa/img/item/two_handed_sword_.gif) | 2-Handed Sword (Improved) / 2-handed swords | no | 13D 5S | 90 | 2-Handed W., Improved, Unbreakable, Weapon | warrior only | IDUGEHEX |
![2-handed](/wp-content/themes/roa/img/item/two_handed_sword_.gif) | 2-handed Sword (Special) / 2-handed swords | no | 13D 5S | 160 | 2-Handed W., Magical, Unbreakable, Weapon | warrior only | IDUGEHEX |
![4-Leaf](/wp-content/themes/roa/img/item/loneberry.gif) | 4-Leaf loneberry / 4-leaf loneberries | 999 | 7S | 1 | Consumable, Herb | any | IDUGE |
![Abszinto](https://dev.arkania.online/_ph/4/2/285388773.gif?1669338542) | Abszinto(s) | 9 | 1S 4H | 40 | Alcohol, Consumable, Drink | any | ID |
![Al’Anfan](https://dev.arkania.online/_ph/3/2/892393093.gif?1643887103) | Al’Anfan Dubloon(s) | 999 | 4D | 1 | Jewelry, Trophey | any | IDHEX |
![Alchemy](/wp-content/themes/roa/img/item/alchemy_set.gif) | Alchemy Set(s) | no | 26D | 100 | Object, Tool | any | IDUGEHEX |
![Amulet](/wp-content/themes/roa/img/item/amulet_key.gif) | Amulet(s) | no | 0 | 10 | Amulet, Jewelry | any | IDUGEHEX |
![Amulet](/wp-content/themes/roa/img/item/amulet_travia.gif) | Amulet(s) | no | 8D | 10 | Amulet, Jewelry | any | IDUGEHEX |
![Amulet](/wp-content/themes/roa/img/item/amulet.gif) | Amulet(s) | no | 0 | 10 | Amulet, Jewelry, Magical | any | IDUGEHEX |
![Anti-disease](/wp-content/themes/roa/img/item/potion_healing.gif) | Anti-disease Elixir(s) | no | 0 | 10 | Consumable, Potion | any | IDUGEHEX |
![Antidote](/wp-content/themes/roa/img/item/potion_healing.gif) | Antidote(s) | no | 0 | 10 | Consumable, Potion | any | IDUGEHEX |
![Antihypnoticum](/wp-content/themes/roa/img/item/antihypnoticum.gif) | Antihypnoticum(s) | 999 | 0 | 1 | Consumable, Potion | any | IDUGEHEX |
![Arax](/wp-content/themes/roa/img/item/potion_poison.gif) | Arax Poison(s) | no | 45D | 10 | Consumable, Poison | not warrior | IDUGEHEX |
![Arrow](https://dev.arkania.online/_ph/4/2/5653971.gif?1663181860) | Arrow Bud Tea(s) | no | 40D | 40 | Consumable, Drink, Potion | any | ID |
![Arrow](/wp-content/themes/roa/img/item/key_arrow.gif) | Arrow Key(s) | no | 5S | 10 | Key, Object | any | IDUGEHEX |
![Arrows](/wp-content/themes/roa/img/item/arrows.gif) | Arrows / arrows | 999 | 5H | 4 | Ammunition, Missile W., Weapon | any | IDUGEHEX |
![Asthenil](/wp-content/themes/roa/img/item/asthenil_dagger.gif) | Asthenil Dagger(s) | no | 5D | 20 | Pointed W., Weapon | not druid | IDUGEHEX |
![Asthenil](/wp-content/themes/roa/img/item/asthenil_knife.gif) | Asthenil Knife / asthenil knives | no | 5D | 10 | Pointed W., Weapon | not druid | IDUGEHEX |
![Asthenil](/wp-content/themes/roa/img/item/asthenil_ring.gif) | Asthenil Ring(s) | no | 64D | 10 | Jewelry, Ring | any | IDUGEHEX |
![Asthenil](/wp-content/themes/roa/img/item/asthenil_sword.gif) | Asthenil Sword(s) | no | 20D | 80 | Swords, Weapon | SHOW | IDUGEHEX |
![Atmon](/wp-content/themes/roa/img/item/atmon.gif) | Atmon Blossom(s) | 999 | 30D | 1 | Consumable, Herb | any | IDUGEHEX |
![Bagpipe](https://dev.arkania.online/_ph/3/2/903773362.gif?1646137341) | Bagpipe(s) | no | 0 | 10 | Instrument, Object | any | IDHEX |
![Bakkhraz](https://dev.arkania.online/_ph/4/2/571544725.gif?1669336764) | Bakkhraz / Bakkhraz bottles | 9 | 12D | 40 | Alcohol, Consumable, Drink | any | ID |
![Baliho](https://dev.arkania.online/_ph/4/2/610205317.gif?1669338287) | Baliho Bear Death / Bear Death bottles | 9 | 1S 2H | 40 | Alcohol, Consumable, Drink | any | ID |
![Bandurria](https://dev.arkania.online/_ph/3/2/842784763.gif?1646137486) | Bandurria(s) | no | 20D | 175 | Instrument, Object | any | IDHEX |
![Bane](/wp-content/themes/roa/img/item/powder.gif) | Bane Dust(s) | no | 325D | 10 | Consumable, Poison | not warrior | IDUGEHEX |
![Basilisc’s](/wp-content/themes/roa/img/item/basilisks_tongue.gif) | Basilisc’s Tongue(s) | no | 2D 5S | 25 | Pointed W., Weapon | SHOW | IDUGEHEX |
![Bastard](/wp-content/themes/roa/img/item/bastard_sword.gif) | Bastard Sword(s) | no | 11D | 140 | 2-Handed W., Weapon | warrior only | IDUGEHEX |
![Bastard](/wp-content/themes/roa/img/item/bastard_sword_.gif) | Bastard Sword (Special) / bastard swords | no | 5D 5S | 140 | 2-Handed W., Magical, Unbreakable, Weapon | warrior only | IDUGEHEX |
![Battle](/wp-content/themes/roa/img/item/war_axe.gif) | Battle Axe(s) | no | 11D | 150 | 2-Handed W., Weapon | warrior only | IDUGEHEX |
![Bec](/wp-content/themes/roa/img/item/bec_de_corbin.gif) | Bec de Corbin(s) | no | 11D | 90 | Axes, Weapon | SHOW | IDUGEHEX |
![Beer](/wp-content/themes/roa/img/item/beer.gif) | Beer(s) | 9 | 3H | 40 | Alcohol, Consumable, Drink | any | IDUGEHEX |
![Beetle](/wp-content/themes/roa/img/item/beetle_claw.gif) | Beetle Claw(s) | no | 1S | 80 | Swords, Weapon | any | IDUGEHEX |
![Belaying](/wp-content/themes/roa/img/item/belaying_pin.gif) | Belaying Pin(s) | no | 8S | 60 | Edged W., Weapon | any | IDUGEHEX |
![Bell](https://dev.arkania.online/_ph/3/2/327421966.gif?1721154813) | Bell(s) | no | 0 | 10 | Instrument, Object | any | IDHEX |
![Belmart](/wp-content/themes/roa/img/item/belmart.gif) | Belmart Leaf / belmart leaves | 999 | 12D | 1 | Consumable, Herb | any | IDUGEHEX |
![Big](/wp-content/themes/roa/img/item/key_big_copper.gif) | Big Copper Key(s) | no | 5S | 10 | Key, Object | any | IDUGEHEX |
![Big](/wp-content/themes/roa/img/item/fish_large.gif) | Big Fish / big fish | 999 | 2H | 10 | Consumable, Food | any | IDUGEHEX |
![Black](/wp-content/themes/roa/img/item/potion_vomit.gif) | Black Inscense(s) | no | 1S 5H | 10 | Consumable, Potion | any | ID |
![Black](/wp-content/themes/roa/img/item/key_black.gif) | Black Key(s) | no | 1S | 10 | Key, Object | any | IDUGEHEX |
![Black](https://dev.arkania.online/_ph/5/2/649697789.gif?1721421192) | Black Pelt(s) | no | 0 | 0 | Trophey | any | ID |
![Black](/wp-content/themes/roa/img/item/ring_special.gif) | Black Ring(s) | no | 3D 8S | 5 | Jewelry, Ring | any | IDUGEHEX |
![Black](/wp-content/themes/roa/img/item/statuette.gif) | Black Statuette(s) | no | 1D | 10 | Jewelry, Trophey | any | IDUGEHEX |
![Blanket](/wp-content/themes/roa/img/item/blanket.gif) | Blanket(s) | no | 2S | 60 | Object, Tool | any | IDUGEHEX |
![Blowgun](/wp-content/themes/roa/img/item/blowgun.gif) | Blowgun(s) | no | 1H | 5 | Missile W., Weapon | any | IDUGEHEX |
![Blue](/wp-content/themes/roa/img/item/amulet_blue.gif) | Blue Amulet(s) | no | 8D | 10 | Amulet, Jewelry, Magical | any | IDUGEHEX |
![Blue](/wp-content/themes/roa/img/item/coronet_blue.gif) | Blue Coronet(s) | no | 12D | 10 | Armor, Helmet | any | IDUGEHEX |
![Blue](/wp-content/themes/roa/img/item/gem_blue.gif) | Blue Diamond(s) | no | 0 | 10 | Jewelry, Trophey | any | IDUGEHEX |
![Blue](/wp-content/themes/roa/img/item/key_blue.gif) | Blue Key(s) | no | 1S | 10 | Key, Object | any | IDUGEHEX |
![Blue](/wp-content/themes/roa/img/item/ring_blue_.gif) | Blue Ring(s) | no | 64D | 10 | Jewelry, Ring | any | IDUGEHEX |
![Boabungaha](/wp-content/themes/roa/img/item/powder.gif) | Boabungaha(s) | no | 12D | 10 | Consumable, Poison | any | ID |
![Bodir](https://dev.arkania.online/_ph/4/2/610205317.gif?1669340163) | Bodir Oak Bile(s) | 9 | 1S 7H | 40 | Alcohol, Consumable, Drink | any | ID |
![Bonbons](/wp-content/themes/roa/img/item/bonbons.gif) | Bonbons(s) | 999 | 1H | 1 | Consumable, Food | any | IDUGEHEX |
![Bone](https://dev.arkania.online/_ph/3/2/170771117.gif?1693058624) | Bone Flute(s) | no | 0 | 0 | Instrument, Object | any | ID |
![Bone](/wp-content/themes/roa/img/item/bone_with_rune.gif) | Bone with Rune(s) | no | 0 | 5 | Scroll, Writ | any | IDUGEHEX |
![Book](/wp-content/themes/roa/img/item/book.gif) | Book(s) | no | 4D | 30 | Object, Tool | any | IDUGEHEX |
![Boots](/wp-content/themes/roa/img/item/boots.gif) | Boots(s) | no | 9S | 75 | Armor, Footwear | any | IDUGEHEX |
![Borbarad](/wp-content/themes/roa/img/item/borbarad_egg.gif) | Borbarad Egg(s) | no | 0 | 30 | Jewelry, Trophey | any | IDUGEHEX |
![Borbarad](/wp-content/themes/roa/img/item/borbarad_urn.gif) | Borbarad Urn(s) | no | 0 | 20 | Jewelry, Trophey | any | IDUGEHEX |
![Borbarad](/wp-content/themes/roa/img/item/borbarad_wand.gif) | Borbarad Wand(s) | no | 0 | 60 | Jewelry, Magical, Trophey | any | IDUGEHEX |
![Borbarad’s](/wp-content/themes/roa/img/item/book_testament.gif) | Borbarad’s Testament(s) | no | 0 | 50 | Book, Writ | any | IDUGEHEX |
![Born](/wp-content/themes/roa/img/item/born_thorn.gif) | Born Thorn(s) | 3 | 3D | 30 | Throwing W., Weapon | SHOW | IDUGEHEX |
![Bottle](https://dev.arkania.online/_ph/3/2/428778671.gif?1668805535) | Bottle(s) | no | 1H | 5 | Object, Other | any | IDUGEHEX |
![Bow](/wp-content/themes/roa/img/item/key_bow.gif) | Bow Key(s) | no | 1D | 10 | Key, Object | any | IDUGEHEX |
![Bow](/wp-content/themes/roa/img/item/bow_of_artherion.gif) | Bow of Artherion(s) | no | 74D | 10 | Missile W., Weapon | SHOW | IDUGEHEX |
![Brabak](/wp-content/themes/roa/img/item/brabak_bully.gif) | Brabak Bully / Brabak bullies | no | 8D | 120 | Edged W., Weapon | SHOW | IDUGEHEX |
![Brandy](/wp-content/themes/roa/img/item/brandy_bottle.gif) | Brandy Bottle(s) | 9 | 1S | 40 | Alcohol, Consumable, Drink | any | IDUGEHEX |
![Brass](/wp-content/themes/roa/img/item/brass_mirror.gif) | Brass Mirror(s) | no | 1D 2S | 20 | Object, Tool | any | IDUGEHEX |
![Bronze](/wp-content/themes/roa/img/item/bronze_flask.gif) | Bronze Flask(s) | 9 | 8S | 50 | Ingredient, Object | any | IDUGEHEX |
![Bronze](/wp-content/themes/roa/img/item/key_bronze.gif) | Bronze Key(s) | no | 1D | 10 | Key, Object | any | IDUGEHEX |
![Brooch](/wp-content/themes/roa/img/item/brooch.gif) | Brooch(s) | no | 0 | 10 | Amulet, Jewelry | any | IDUGEHEX |
![Bukkaluula](https://dev.arkania.online/_ph/3/2/669933210.gif?1692951323) | Bukkaluula(s) | no | 0 | 0 | Instrument, Object | any | ID |
![Bunga](https://dev.arkania.online/_ph/3/2/430631825.gif?1691437475) | Bunga(s) | no | 0 | 0 | Instrument, Object | any | ID |
![Byakka](https://dev.arkania.online/_ph/11/2/428352922.gif?1668815465) | Byakka(s) | no | 9S | 325 | Axes, Weapon | any | IDUGEHEX |
![Byrlysgh](https://dev.arkania.online/_ph/2/2/541472096.gif?1693060585) | Byrlysgh(s) | no | 0 | 0 | Polearms, Weapon | any | ID |
![Carlog](https://dev.arkania.online/_ph/6/2/566086529.gif?1655545695) | Carlog(s) | 999 | 5S | 1 | Consumable, Herb | any | IDUGEHEX |
![Cart](/wp-content/themes/roa/img/item/cart_grease.gif) | Cart Grease(s) | no | 0 | 50 | Object, Tool | any | IDUGEHEX |
![Cast](/wp-content/themes/roa/img/item/key_small_black.gif) | Cast Iron Key(s) | no | 5S | 10 | Key, Object | any | IDUGEHEX |
![Cathogre](/wp-content/themes/roa/img/item/catchogre.gif) | Cathogre(s) | no | 9D 5S | 30 | Pointed W., Weapon | SHOW | IDUGEHEX |
![Chain](/wp-content/themes/roa/img/item/chain.gif) | Chain(s) | no | 0 | 50 | Object, Tool | any | IDUGEHEX |
![Chainmail](/wp-content/themes/roa/img/item/chainmail_armor.gif) | Chainmail Armor / chainmail armor | no | 5D | 80 | Armor, Pads | not spellcaster | IDUGEHEX |
![Chainmail](/wp-content/themes/roa/img/item/chainmail_shirt.gif) | Chainmail Shirt(s) | no | 20D | 320 | Armor, Shirt | SHOW | IDUGEHEX |
![Chainmail](/wp-content/themes/roa/img/item/chainmail_shirt_.gif) | Chainmail Shirt(s) | no | 20D | 320 | Armor, Magical, Shirt | SHOW | IDUGEHEX |
![Chainmail](/wp-content/themes/roa/img/item/chainmail_shirt.gif) | Chainmail Shirt(s) | no | 20D | 320 | Armor, Improved, Magical, Shirt | SHOW | IDUGEHEX |
![Charcoal](/wp-content/themes/roa/img/item/charcoal.gif) | Charcoal(s) | 99 | 2H | 10 | Ingredient, Object | any | IDUGEHEX |
![City](/wp-content/themes/roa/img/item/map_riva.gif) | City Map(s) | no | 20D | 8 | Scroll, Writ | any | IDUGEHEX |
![Clear](/wp-content/themes/roa/img/item/potion_healing.gif) | Clear Fluid(s) | no | 0 | 10 | Consumable, Poison | not warrior | IDUGEHEX |
![Clifftooth](https://dev.arkania.online/_ph/6/2/166281885.gif?1693063676) | Clifftooth / cliffteeth | no | 0 | 0 | Consumable, Herb | any | ID |
![Codex](/wp-content/themes/roa/img/item/book_trilogy.gif) | Codex Dimensionis(s) | no | 0 | 50 | Book, Writ | any | IDUGEHEX |
![Copper](/wp-content/themes/roa/img/item/copper_cauldron.gif) | Copper Cauldron(s) | no | 1D 2S | 200 | Object, Tool | any | IDUGEHEX |
![Copper](/wp-content/themes/roa/img/item/copper_disc.gif) | Copper Disk(s) | no | 0 | 5 | Key, Object | any | IDUGEHEX |
![Copper](/wp-content/themes/roa/img/item/key_bronze.gif) | Copper Key(s) | no | 1S | 10 | Key, Object | any | IDUGEHEX |
![Coronet](/wp-content/themes/roa/img/item/coronet_silver.gif) | Coronet(s) | no | 12D | 10 | Armor, Helmet | any | IDUGEHEX |
![Corpse](https://dev.arkania.online/_ph/5/2/680195721.gif?1668807949) | Corpse(s) | no | 1H | 50 | Object, Other | any | IDUGEHEX |
![Crab](https://dev.arkania.online/_ph/7/2/334240926.gif?1668815130) | Crab Claw(s) | 99 | 1D | 2 | Ingredient, Object | any | IDHEX |
![Crank](/wp-content/themes/roa/img/item/crank.gif) | Crank(s) | no | 0 | 20 | Object, Tool | any | IDUGEHEX |
![Crescent](/wp-content/themes/roa/img/item/amulet_crescent_moon.gif) | Crescent Moon Key(s) | no | 26D | 10 | Amulet, Jewelry | any | IDUGEHEX |
![Cross](/wp-content/themes/roa/img/item/cross_spanner.gif) | Cross Spanner(s) | no | 0 | 20 | Object, Tool | any | IDUGEHEX |
![Crossbow](/wp-content/themes/roa/img/item/crossbow.gif) | Crossbow(s) | no | 12D 3S | 200 | Missile W., Weapon | SHOW | IDUGEHEX |
![Crossbow](/wp-content/themes/roa/img/item/bolts.gif) | Crossbow Bolts(s) | 999 | 8H | 5 | Ammunition, Missile W., Weapon | any | IDUGEHEX |
![Crowbar](/wp-content/themes/roa/img/item/crowbar.gif) | Crowbar(s) | no | 1D | 90 | Object, Tool | any | IDUGEHEX |
![Crude](/wp-content/themes/roa/img/item/key_crude.gif) | Crude Key(s) | no | 1S | 10 | Key, Object | any | IDUGEHEX |
![Crystal](/wp-content/themes/roa/img/item/crystal.gif) | Crystal(s) | no | 0 | 5 | Jewelry, Trophey | any | IDUGEHEX |
![Crystal](/wp-content/themes/roa/img/item/moon_crystal.gif) | Crystal(s) | no | 0 | 10 | Jewelry, Trophey | any | IDUGEHEX |
![Crystal](/wp-content/themes/roa/img/item/crystal_ball_glow.gif) | Crystal Ball(s) | no | 64D | 50 | Jewelry, Magical, Trophey | any | IDUGEHEX |
![Crystal](/wp-content/themes/roa/img/item/crystal_ball.gif) | Crystal Ball(s) | no | 20D | 50 | Ingredient, Object | any | IDUGEHEX |
![Crystal](/wp-content/themes/roa/img/item/crystal_ball_green.gif) | Crystal Ball(s) | no | 2D 6S | 50 | Jewelry, Trophey | any | IDUGEHEX |
![Cudgel](/wp-content/themes/roa/img/item/cudgel.gif) | Cudgel(s) | no | 5H | 60 | Axes, Weapon | SHOW | IDUGEHEX |
![Cutglass](/wp-content/themes/roa/img/item/cutglass.gif) | Cutglass(s) | no | 4D 5S | 70 | Edged W., Weapon | SHOW | IDUGEHEX |
![Cutlery](/wp-content/themes/roa/img/item/cutlery.gif) | Cutlery / cutlery | 9 | 5S | 10 | Object, Tool | any | IDUGEHEX |
![Cutting](/wp-content/themes/roa/img/item/cutting_tooth.gif) | Cutting Tooth(s) | 3 | 5D | 50 | Throwing W., Weapon | SHOW | IDUGEHEX |
![Dabla](https://dev.arkania.online/_ph/3/2/832779449.gif?1721156596) | Dabla(s) | no | 0 | 10 | Instrument, Object | any | IDHEX |
![Dagger](/wp-content/themes/roa/img/item/dagger.gif) | Dagger(s) | no | 2D | 20 | Pointed W., Weapon | not druid | IDUGEHEX |
![Demon](/wp-content/themes/roa/img/item/book_demon.gif) | Demon Book(s) | no | 0 | 30 | Book, Writ | any | IDUGEHEX |
![Demon](/wp-content/themes/roa/img/item/book_testament.gif) | Demon Book(s) | no | 0 | 50 | Book, Writ | any | IDUGEHEX |
![Deposit](/wp-content/themes/roa/img/item/recipe.gif) | Deposit Receipt(s) | no | 1H | 5 | Letter, Writ | any | IDUGEHEX |
![Dept](/wp-content/themes/roa/img/item/scroll.gif) | Dept Book(s) | no | 0 | 5 | Letter, Writ | any | IDUGEHEX |
![Diary](/wp-content/themes/roa/img/item/book_diary.gif) | Diary(s) | no | 0 | 30 | Book, Writ | any | IDUGEHEX |
![Dog](/wp-content/themes/roa/img/item/dog_figurine.gif) | Dog Figurine(s) | no | 0 | 10 | Key, Object | any | IDUGEHEX |
![Doguler](https://dev.arkania.online/_ph/3/2/785474913.gif?1691179579) | Doguler Puff / doguler puff | no | 0 | 0 | Ingredient, Object | any | ID |
![Dolphin](/wp-content/themes/roa/img/item/amulet_dolphin.gif) | Dolphin Amulet(s) | no | 0 | 10 | Amulet, Jewelry | any | IDUGEHEX |
![Donf](/wp-content/themes/roa/img/item/donf.gif) | Donf Sprig(s) | 999 | 20D | 1 | Consumable, Herb | any | IDUGEHEX |
![Double](/wp-content/themes/roa/img/item/key_iron.gif) | Double Bearded Key(s) | no | 5S | 10 | Key, Object | any | IDUGEHEX |
![Double](/wp-content/themes/roa/img/item/double_fleurs.gif) | Double Fleurs / double fleurs | no | 9D 4S | 80 | Edged W., Weapon | SHOW | IDUGEHEX |
![Double](/wp-content/themes/roa/img/item/double_kunchomer.gif) | Double Kunchomer(s) | no | 12D 4S | 150 | Edged W., Weapon | SHOW | IDUGEHEX |
![Dragon](/wp-content/themes/roa/img/item/dragon_claw.gif) | Dragon Claw(s) | no | 0 | 10 | Amulet, Jewelry | any | IDUGEHEX |
![Dragon](/wp-content/themes/roa/img/item/ring_dragon.gif) | Dragon Head Ring(s) | no | 0 | 10 | Jewelry, Ring | any | IDUGEHEX |
![Dragon](https://dev.arkania.online/_ph/11/2/369799157.gif?1719490940) | Dragon Helmet(s) | no | 50D | 10 | Armor, Helmet, Magical | any | IDUGEHEX |
![Dragon](/wp-content/themes/roa/img/item/dragon_slayer.gif) | Dragon Slayer(s) | no | 50D | 150 | 2-Handed W., Weapon | warrior only | IDUGEHEX |
![Dream](https://dev.arkania.online/_ph/6/2/447080745.gif?1669344734) | Dream Weed / dream weed | no | 1D | 1 | Consumable, Herb | any | ID |
![Dried](/wp-content/themes/roa/img/item/dried_hands.gif) | Dried Hands(s) | no | 0 | 60 | Jewelry, Trophey | any | IDUGEHEX |
![Dried](/wp-content/themes/roa/img/item/loneberry_dried.gif) | Dried Loneberry / dried loneberries | 999 | 0 | 1 | Consumable, Herb | any | IDUGEHEX |
![Dried](/wp-content/themes/roa/img/item/loneberry_dried.gif) | Dried Loneberry / dried loneberries | 999 | 0 | 1 | Consumable, Herb, Poisoned | any | IDUGEHEX |
![Dried](/wp-content/themes/roa/img/item/whirlweed_dried.gif) | Dried Whirlweed(s) | 999 | 0 | 1 | Consumable, Herb | any | IDUGEHEX |
![Drinking](/wp-content/themes/roa/img/item/drinking_horn.gif) | Drinking Horn(s) | no | 1S | 20 | Object, Tool | any | IDUGEHEX |
![Druidess’](/wp-content/themes/roa/img/item/runish_document.gif) | Druidess’ Translation(s) | no | 1H | 5 | Scroll, Writ | any | IDUGEHEX |
![Drum](https://dev.arkania.online/_ph/3/2/817320448.gif?1721420520) | Drum(s) | no | 0 | 0 | Instrument, Object | any | ID |
![Dull](/wp-content/themes/roa/img/item/prism_dull.gif) | Dull Prism(s) | no | 0 | 5 | Jewelry, Trophey | any | IDUGEHEX |
![Dummy](/wp-content/themes/roa/img/item/dummy.gif) | Dummy(s) | no | 1H | 5 | Object, Tool | any | IDUGEHEX |
![Dwarf](/wp-content/themes/roa/img/item/key_small_gold.gif) | Dwarf Gold Key(s) | no | 7D | 2 | Key, Object | any | IDUGEHEX |
![Ecstasy](/wp-content/themes/roa/img/item/powder.gif) | Ecstasy Herb(s) | no | 2D | 1 | Consumable, Poison | any | ID |
![Elegant](/wp-content/themes/roa/img/item/elegant_shirt.gif) | Elegant Shirt(s) | no | 8S | 50 | Armor, Shirt | any | IDUGEHEX |
![Elf](/wp-content/themes/roa/img/item/elf_horn.gif) | Elf Horn(s) | no | 0 | 10 | Instrument, Magical, Object | any | IDUGEHEX |
![Elf](/wp-content/themes/roa/img/item/sword_elf.gif) | Elf Sword(s) | no | 10D | 80 | Swords, Unbreakable, Weapon | SHOW | IDUGEHEX |
![Elixir](/wp-content/themes/roa/img/item/potion_elixier.gif) | Elixir of AG(s) | no | 0 | 10 | Consumable, Potion | any | IDUGEHEX |
![Elixir](/wp-content/themes/roa/img/item/potion_elixier.gif) | Elixir of AG(s) | no | 40D | 10 | Consumable, Potion | any | IDUGEHEX |
![Elixir](/wp-content/themes/roa/img/item/potion_elixier.gif) | Elixir of CH(s) | no | 0 | 10 | Consumable, Potion | any | IDUGEHEX |
![Elixir](/wp-content/themes/roa/img/item/potion_elixier.gif) | Elixir of CH(s) | no | 40D | 10 | Consumable, Potion | any | IDUGEHEX |
![Elixir](/wp-content/themes/roa/img/item/potion_elixier.gif) | Elixir of CR(s) | no | 40D | 10 | Consumable, Potion | any | IDUGEHEX |
![Elixir](/wp-content/themes/roa/img/item/potion_elixier.gif) | Elixir of CR(s) | no | 0 | 10 | Consumable, Potion | any | IDUGEHEX |
![Elixir](/wp-content/themes/roa/img/item/potion_elixier.gif) | Elixir of DX(s) | no | 0 | 10 | Consumable, Potion | any | IDUGEHEX |
![Elixir](/wp-content/themes/roa/img/item/potion_elixier.gif) | Elixir of DX(s) | no | 40D | 10 | Consumable, Potion | any | IDUGEHEX |
![Elixir](/wp-content/themes/roa/img/item/potion_elixier.gif) | Elixir of IN(s) | no | 0 | 10 | Consumable, Potion | any | IDUGEHEX |
![Elixir](/wp-content/themes/roa/img/item/potion_elixier.gif) | Elixir of IN(s) | no | 40D | 10 | Consumable, Potion | any | IDUGEHEX |
![Elixir](/wp-content/themes/roa/img/item/potion_elixier.gif) | Elixir of ST(s) | no | 0 | 10 | Consumable, Potion | any | IDUGEHEX |
![Elixir](/wp-content/themes/roa/img/item/potion_elixier.gif) | Elixir of ST(s) | no | 40D | 10 | Consumable, Potion | any | IDUGEHEX |
![Elixir](/wp-content/themes/roa/img/item/potion_elixier.gif) | Elixir of WD(s) | no | 0 | 10 | Consumable, Potion | any | IDUGEHEX |
![Elixir](/wp-content/themes/roa/img/item/potion_elixier.gif) | Elixir of WD(s) | no | 40D | 10 | Consumable, Potion | any | IDUGEHEX |
![Elven](/wp-content/themes/roa/img/item/robe_red_.gif) | Elven Fluff Robe(s) | no | 0 | 200 | Armor, Robe | any | IDUGEHEX |
![Elven](https://dev.arkania.online/_ph/3/2/964841022.gif?1691177438) | Elven Puff / elven puff | no | 0 | 0 | Ingredient, Object | any | ID |
![Elven](https://dev.arkania.online/_ph/3/2/910554145.gif?1691179254) | Elven Puff / elven puff | no | 0 | 0 | Ingredient, Object | any | ID |
![Elven](https://dev.arkania.online/_ph/3/2/886980811.gif?1691179617) | Elven Puff / elven puff | no | 0 | 0 | Ingredient, Object | any | ID |
![Epee](/wp-content/themes/roa/img/item/epee.gif) | Epee(s) | no | 6D | 35 | Pointed W., Weapon | SHOW | IDUGEHEX |
![Expurgicum](/wp-content/themes/roa/img/item/potion_magic.gif) | Expurgicum(s) | no | 0 | 10 | Consumable, Poison | not warrior | IDUGEHEX |
![Extra-light](/wp-content/themes/roa/img/item/bow_extra_light.gif) | Extra-light Longbow(s) | no | 52D | 20 | Missile W., Weapon | SHOW | IDUGEHEX |
![Fanfare](https://dev.arkania.online/_ph/3/2/914339397.gif?1721419672) | Fanfare(s) | no | 0 | 0 | Instrument, Object | any | ID |
![Fang](https://dev.arkania.online/_ph/9/2/921552642.gif?1693059544) | Fang Pendant(s) | no | 0 | 0 | Amulet, Jewelry, Magical | any | ID |
![Fantholi](https://dev.arkania.online/_ph/3/2/222867432.gif?1693059122) | Fantholi(s) | no | 0 | 0 | Instrument, Object | any | ID |
![Fear](/wp-content/themes/roa/img/item/potion_poison.gif) | Fear Poison(s) | no | 32D | 10 | Consumable, Poison | not warrior | IDUGEHEX |
![Festering](/wp-content/themes/roa/img/item/toadstool.gif) | Festering Toadstool(s) | 999 | 15D | 1 | Consumable, Herb | any | IDUGEHEX |
![Feylamia](/wp-content/themes/roa/img/item/recipe.gif) | Feylamia Document(s) | no | 0 | 5 | Letter, Writ | any | IDUGEHEX |
![Fiddle](https://dev.arkania.online/_ph/3/2/499240073.gif?1721419641) | Fiddle / Violin | no | 0 | 0 | Instrument, Object | any | ID |
![Finage](/wp-content/themes/roa/img/item/finage.gif) | Finage Tree Sprig(s) | 999 | 8D | 1 | Consumable, Herb | any | IDUGEHEX |
![Fire](/wp-content/themes/roa/img/item/amulet_fire.gif) | Fire Amulet(s) | no | 12D | 10 | Amulet, Jewelry, Magical | any | IDUGEHEX |
![Fire](/wp-content/themes/roa/img/item/powder.gif) | Fire Powder(s) | no | 1D 2S | 10 | Consumable, Poison | not warrior | IDUGEHEX |
![Fish](/wp-content/themes/roa/img/item/fish.gif) | Fish / fish | 999 | 2H | 10 | Consumable, Food | any | IDUGEHEX |
![Fishing](/wp-content/themes/roa/img/item/fishing_hook.gif) | Fishing Hook(s) | no | 2H | 1 | Object, Tool | any | IDUGEHEX |
![Flame](/wp-content/themes/roa/img/item/key_flame.gif) | Flame Key(s) | no | 1S | 10 | Key, Object | any | IDUGEHEX |
![Flute](/wp-content/themes/roa/img/item/flute.gif) | Flute(s) | no | 2S | 50 | Instrument, Object | any | IDUGEHEX |
![Foil](/wp-content/themes/roa/img/item/foil.gif) | Foil(s) | no | 5D 5S | 30 | Pointed W., Weapon | SHOW | IDUGEHEX |
