Weapon List
Swords
Icon | Name | Weight | Price | AT/PA | Damage |
---|---|---|---|---|---|
Elf Sword | |||||
Witch Sword (MP -1 hide -1) | |||||
Beetle Claw | |||||
Sword of Artherion | |||||
Asthenil Sword | |||||
Silver Sword (AT +2) | |||||
Short Sword (AT +2) | |||||
Sword | |||||
Short Sword |
Axes
Icon | Name | Weight | Price | AT/PA | Damage |
---|---|---|---|---|---|
Byakka | |||||
Orc Hatchet | |||||
Skraja | |||||
Silver Hatchet | |||||
Orc Hook | |||||
Orc Hook (Special) | |||||
Halberd | |||||
Bec de Corbin | |||||
Cudgel | |||||
Hatchet |
Edged Weapons
Icon | Name | Weight | Price | AT/PA | Damage |
---|---|---|---|---|---|
Twig | |||||
Sledge Hammer | |||||
Belaying Pin | |||||
Orc Sabre | |||||
Gruuf Shark | |||||
Special Mace | |||||
Silver Mace | |||||
Seal Slayer | |||||
Witch’s Broom | |||||
Sickle (herb lore +3) | |||||
Silver Sabre | |||||
Sickle | |||||
Scythe | |||||
Grain Flail | |||||
Double Fleurs | |||||
Cutglass | |||||
Brabak Bully | |||||
Kunchomer | |||||
Double Kunchomer | |||||
Mace | |||||
Whip | |||||
Sabre | |||||
Morning Star |
Pointed Weapons
Icon | Name | Weight | Price | AT/PA | Damage |
---|---|---|---|---|---|
Odûn-Bakka (CH -1) | |||||
Trident (Improved) | |||||
Waqqif | |||||
Sting | |||||
Kukris Dagger | |||||
Kukris Mengbilar | |||||
Asthenil Dagger | |||||
Wolf Knife | |||||
Asthenil Knife | |||||
Epee | |||||
Foil | |||||
Trident | |||||
Basilisc’s Tongue | |||||
Cathogre | |||||
Mengbilar | |||||
Heavy Dagger | |||||
Rapier | |||||
Knife | |||||
Dagger | |||||
Obsidian Dagger | |||||
Pike |
Spears
Icon | Name | Weight | Price | AT/PA | Damage |
---|---|---|---|---|---|
Spear (Special) | |||||
Spear |
Missile Weapons
Icon | Name | Weight | Price | AT/PA | Damage |
---|---|---|---|---|---|
Sling | |||||
Blowgun | |||||
Poisonous Spine | |||||
Stone | |||||
Light Shortbow | |||||
Light Longbow | |||||
Extra-light Longbow | |||||
Bow of Artherion | |||||
Heavy Crossbow | |||||
Orc Bow | |||||
Long Bow | |||||
Short Bow | |||||
Arrows | |||||
Crossbow | |||||
Crossbow Bolts |
Ammunition
Icon | Name | Weight | Price | AT/PA | Damage |
---|---|---|---|---|---|
Stone | |||||
Tenobaal Bolt | |||||
Arrows | |||||
Crossbow Bolts |
Throwing Weapons
Icon | Name | Weight | Price | AT/PA | Damage |
---|---|---|---|---|---|
Saincleoch | |||||
Golden Throwing Axe | |||||
Born Thorn | |||||
Magic Throwing Dagger (throwing +18) | |||||
Cutting Tooth | |||||
Throwing Dagger | |||||
Francesca | |||||
Throwing Star | |||||
Throwing Ace |
2-Handed Weapons
Icon | Name | Weight | Price | AT/PA | Damage |
---|---|---|---|---|---|
Battle Axe | |||||
2-Handed Sword (Improved) | |||||
Dragon Slayer | |||||
2-handed Sword (Cursed) | |||||
Bastard Sword (Special) | |||||
2-handed Sword (Special) | |||||
Rondracomb | |||||
Bastard Sword | |||||
Tuzukian | |||||
Warhammer | |||||
Goupillon | |||||
War Axe | |||||
2-Handed Sword |
Polearms
Icon | Name | Weight | Price | AT/PA | Damage |
---|---|---|---|---|---|
Byrlysgh | |||||
Magic Wand | |||||
Quarterstaff |