Swords List
* Click on the column header to sort its contents!
Icon | Name | Weight | Price | AT/PA | Damage |
---|---|---|---|---|---|
Elf Sword | |||||
Witch Sword (MP -1 hide -1) | |||||
Beetle Claw | |||||
Sword of Artherion | |||||
Silver Sword (AT +2) | |||||
Asthenil Sword | |||||
Short Sword (AT +2) | |||||
Sword | |||||
Short Sword |
Icon | Name | Weight | Price | AT/PA | Damage |
---|---|---|---|---|---|
Elf Sword | |||||
Witch Sword (MP -1 hide -1) | |||||
Beetle Claw | |||||
Sword of Artherion | |||||
Silver Sword (AT +2) | |||||
Asthenil Sword | |||||
Short Sword (AT +2) | |||||
Sword | |||||
Short Sword |