Potion List
* Click on the column header to sort its contents!
Icon | Name | Weight | Price | Effect |
---|---|---|---|---|
Black Inscense | ||||
Whirlweed Tea | ||||
Satuaria’s Tea | ||||
Arrow Bud Tea | 9-15 LE | |||
Super Magic Potion | ||||
Vomit Potion | ||||
Lump | ||||
Vial | ||||
Antihypnoticum | ||||
Super Healing Potion | ||||
Gulmond Tea | ||||
Anti-disease Elixir | ||||
Elixir of CR | CR -7 | |||
Elixir of WD | WD -7 | |||
Elixir of CH | CH -7 | |||
Elixir of DX | DX -7 | |||
Elixir of AG | AG -7 | |||
Elixir of IN | IN -7 | |||
Elixir of ST | ST -7 | |||
Miracle Cure | ||||
Sleeping Potion | ||||
Antidote | ||||
Healing Potion | ||||
Strong Healing Potion | ||||
Elixir of CR | ||||
Elixir of WD | ||||
Elixir of CH | ||||
Elixir of DX | ||||
Elixir of AG | ||||
Elixir of IN | ||||
Elixir of ST | ||||
Magic Potion | ||||
Strong Magic Potion |