Object List
Instrument
Icon | Name | Weight | Price | Effect |
---|---|---|---|---|
Drum | ||||
Jingle | ||||
Hurdy-Gurdy | ||||
Fiddle | ||||
Fanfare | ||||
Gjalskian Horn | ||||
Fantholi | ||||
Klamfa | ||||
Bukkaluula | ||||
Zurr | ||||
Bunga | ||||
Bone Flute | ||||
Marandoline | ||||
Zitar | ||||
Skalmejen | ||||
Marumba | ||||
Zirbel | ||||
Rajdegga | ||||
Lur | ||||
Elf Horn | ||||
Levthan Flute | ||||
Bell | ||||
Dabla | ||||
Mauri | ||||
Bandurria | ||||
Tamburka | ||||
Recorder | ||||
Lyre | ||||
Maracello | ||||
Vihuela | ||||
Tagelharpa | ||||
Harp “Vardari” | ||||
Lute “Vardari” | ||||
Kabas Flute | ||||
Gong | ||||
Horn | ||||
Bagpipe | ||||
Gangas | ||||
Lute | ||||
Harp | ||||
Flute |
Tool
Icon | Name | Weight | Price | Effect |
---|---|---|---|---|
Sled | ||||
Moon Lantern | ||||
Cross Spanner | ||||
Pipe | ||||
Dummy | ||||
Strong Rope | ||||
Pliers | ||||
Key Ring | ||||
Cart Grease | ||||
Crank | ||||
Chain | ||||
Rat-catcher’s Tool | ||||
Lantern | ||||
Sleeping Bag | ||||
Copper Cauldron | ||||
Waterskin | ||||
Waterskin | ||||
Rope | ||||
Mysterious Sack | ||||
Cutlery | ||||
Tableware | ||||
Mattock | ||||
Net | ||||
Torch | ||||
Blanket | ||||
Shovel | ||||
Tinderbox | ||||
Whetstone | ||||
Fishing Hook | ||||
Book | ||||
Waterskin | ||||
Glass Flask | ||||
Rope Ladder | ||||
Brass Mirror | ||||
Lockpicks | ||||
Writing Utensils | ||||
Drinking Horn | ||||
Pitons | ||||
Alchemy Set | ||||
Torch (lit) | ||||
Grappling Hook | ||||
Lantern | ||||
Crowbar | ||||
Hammer |
Ingredient
Icon | Name | Weight | Price | Effect |
---|---|---|---|---|
Doguler Puff | ||||
Elven Puff | ||||
Elven Puff | ||||
Elven Puff | ||||
Y-Twig | ||||
Spider Thread | ||||
Frog Leg | ||||
Crab Claw | ||||
Plant Stalk | ||||
Charcoal | ||||
Lump of Ore | ||||
Crystal Ball | ||||
Licorish | ||||
Oil | ||||
Bronze Flask |
Key
Icon | Name | Weight | Price | Effect |
---|---|---|---|---|
Key | ||||
Small Key | ||||
Dog Figurine | ||||
Octagonal Allen Key | ||||
Key | ||||
Key | ||||
Flame Key | ||||
Black Key | ||||
Tin Key | ||||
Small Golden Key | ||||
Small Silver Key | ||||
Iron Key | ||||
Lowangen Key | ||||
Blue Key | ||||
Heart Key | ||||
Skull Key | ||||
Skeleton Key | ||||
Cast Iron Key | ||||
Dwarf Gold Key | ||||
Copper Key | ||||
Lynx Key | ||||
Silver Bow Key | ||||
Pliers Key | ||||
Double Bearded Key | ||||
Big Copper Key | ||||
Rich Silver Key | ||||
Rich Golden Key | ||||
Arrow Key | ||||
Bow Key | ||||
Spectacled Key | ||||
Crude Key | ||||
Bronze Key | ||||
Golden Key | ||||
Silver Key | ||||
Copper Disk |
Other
Icon | Name | Weight | Price | Effect |
---|---|---|---|---|
Bottle | ||||
Corpse | ||||
Package | ||||
Mysterious Sack |