Edged W. List
* Click on the column header to sort its contents!
Icon | Name | Weight | Price | AT/PA | Damage |
---|---|---|---|---|---|
Twig | |||||
Sledge Hammer | |||||
Belaying Pin | |||||
Orc Sabre | |||||
Gruuf Shark | |||||
Special Mace | |||||
Silver Mace | |||||
Seal Slayer | |||||
Witch’s Broom | |||||
Sickle (herb lore +3) | |||||
Silver Sabre | |||||
Mace | |||||
Whip | |||||
Sickle | |||||
Scythe | |||||
Grain Flail | |||||
Double Fleurs | |||||
Cutglass | |||||
Brabak Bully | |||||
Kunchomer | |||||
Double Kunchomer | |||||
Sabre | |||||
Morning Star |