Consumable List
Drink
Icon | Name | Weight | Price | Effect |
---|---|---|---|---|
Meskinnes | ||||
Shatak Liquor | ||||
Xorlosch Rock Fire | ||||
Torkelberry Essence | ||||
Rantzy Death | ||||
Bodir Oak Bile | ||||
Premian Fire | ||||
Valposella | ||||
Swafnir’s Foam | ||||
Stonesoftener | ||||
Ysilian Plum Spirit | ||||
Kosch Water | ||||
Käämi | ||||
Baliho Bear Death | ||||
Abszinto | ||||
Twins’ Revelation | ||||
Bakkhraz | ||||
Whirlweed Tea | ||||
Tuuki | ||||
Satuaria’s Tea | ||||
Arrow Bud Tea | 9-15 LE | |||
Moon Tea | ||||
Gulmond Tea | ||||
Magic Waterskin | ||||
Waterskin | ||||
Waterskin | ||||
Brandy Bottle | ||||
Beer | ||||
Waterskin |
Alcohol
Icon | Name | Weight | Price | Effect |
---|---|---|---|---|
Meskinnes | ||||
Shatak Liquor | ||||
Xorlosch Rock Fire | ||||
Torkelberry Essence | ||||
Rantzy Death | ||||
Bodir Oak Bile | ||||
Premian Fire | ||||
Valposella | ||||
Swafnir’s Foam | ||||
Stonesoftener | ||||
Ysilian Plum Spirit | ||||
Kosch Water | ||||
Käämi | ||||
Baliho Bear Death | ||||
Abszinto | ||||
Twins’ Revelation | ||||
Bakkhraz | ||||
Wine | ||||
Wine Bottle | ||||
Brandy Bottle | ||||
Beer |
Food
Icon | Name | Weight | Price | Effect |
---|---|---|---|---|
Honey | ||||
Tuuki | ||||
Lamprey | ||||
Strong Ration | ||||
Fish | ||||
Big Fish | ||||
Magic Bread Bag | ||||
Bonbons | ||||
Ration Package |
Poison
Icon | Name | Weight | Price | Effect |
---|---|---|---|---|
Boabungaha | ||||
Marbo’s Breath | ||||
Rahjasine | ||||
Veil Opener | ||||
Ecstasy Herb | ||||
Rainbow Dust | ||||
Velvet Breath | ||||
Clear Fluid | ||||
Fire Powder | ||||
Miasthmaticum | ||||
Hyllianic Fire | ||||
Kukris | ||||
Bane Dust | ||||
Toadstool Poison | ||||
Expurgicum | ||||
Vomicum | ||||
Lotus Poison | ||||
Shurin Bulb Poison | ||||
Arax Poison | ||||
Fear Poison | ||||
Sleeping Poison | ||||
Golden Glue |
Herb
Icon | Name | Weight | Price | Effect |
---|---|---|---|---|
Clifftooth | ||||
Moarana | ||||
Dream Weed | ||||
Saturian Bush | ||||
Red Arrow Flower | ||||
Seaweed | ||||
Tobacco | ||||
Mushroom | ||||
Kajubo | ||||
Heather | ||||
Praios Flower | ||||
Intoxicumber | ||||
Dried Loneberry | ||||
Carlog | ||||
Dried Whirlweed | ||||
Dried Loneberry | ||||
Shurin Bulb | ||||
Belmart Leaf | ||||
Donf Sprig | ||||
Menchal Cactus | ||||
Mandrake Root | ||||
Atmon Blossom | ||||
Ilmen Leaf | ||||
Finage Tree Sprig | ||||
Joruga Root | ||||
Thonnys Blossom | ||||
Lotus Blossom | ||||
Olginroot | ||||
Kairan Stalk | ||||
Whirlweed | ||||
Festering Toadstool | ||||
Gulmond Leaf | ||||
Tarnele | ||||
4-Leaf loneberry |
Potion
Icon | Name | Weight | Price | Effect |
---|---|---|---|---|
Black Inscense | ||||
Whirlweed Tea | ||||
Satuaria’s Tea | ||||
Arrow Bud Tea | 9-15 LE | |||
Lump | ||||
Super Magic Potion | ||||
Vomit Potion | ||||
Vial | ||||
Antihypnoticum | ||||
Super Healing Potion | ||||
Gulmond Tea | ||||
Anti-disease Elixir | ||||
Elixir of CR | CR -7 | |||
Elixir of WD | WD -7 | |||
Elixir of CH | CH -7 | |||
Elixir of DX | DX -7 | |||
Elixir of AG | AG -7 | |||
Elixir of IN | IN -7 | |||
Elixir of ST | ST -7 | |||
Miracle Cure | ||||
Sleeping Potion | ||||
Elixir of AG | ||||
Elixir of IN | ||||
Elixir of ST | ||||
Magic Potion | ||||
Strong Magic Potion | ||||
Antidote | ||||
Healing Potion | ||||
Strong Healing Potion | ||||
Elixir of CR | ||||
Elixir of WD | ||||
Elixir of CH | ||||
Elixir of DX |