Axes List
* Click on the column header to sort its contents!
Icon | Name | Weight | Price | AT/PA | Damage |
---|---|---|---|---|---|
Byakka | |||||
Orc Hatchet | |||||
Silver Hatchet | |||||
Orc Hook | |||||
Orc Hook (Special) | |||||
Skraja | |||||
Halberd | |||||
Bec de Corbin | |||||
Cudgel | |||||
Hatchet |
Icon | Name | Weight | Price | AT/PA | Damage |
---|---|---|---|---|---|
Byakka | |||||
Orc Hatchet | |||||
Silver Hatchet | |||||
Orc Hook | |||||
Orc Hook (Special) | |||||
Skraja | |||||
Halberd | |||||
Bec de Corbin | |||||
Cudgel | |||||
Hatchet |