Mechanics & Glossary
Gaining Experience Levels
A character does not remain stagnant at the same level of experience. The experience and wisdom of a character are expressed as collected experience points (EXP). Each time a special task has been solved or a combat has successfully been ended, the participating characters earn a certain number of experience points.Experience points of characters are added up from adventure to adventure. Each time characters cross certain experience thresholds during the course of adventure, they gain a new level.LVL | EXP |
---|---|
1 | 0 |
2 | 5,000 |
3 | 15,000 |
4 | 30,000 |
5 | 50,000 |
6 | 75,000 |
7 | 105,000 |
8 | 140,000 |
9 | 180,000 |
10 | 225,000 |
11 | 275,000 |
12 | 330,000 |
13 | 390,000 |
14 | 455,000 |
15 | 525,000 |
16 | 600,000 |
17 | 680,000 |
18 | 765,000 |
19 | 855,000 |
20 | 950,000 |
21 | 1,050,000 |
Ability | Dwa | War | Thw | Rog | Jst | Hun | Elf | Dru | Wit | Mag |
---|---|---|---|---|---|---|---|---|---|---|
STARTING ATTRIBUTES | ||||||||||
Courage (CR) | ⊢+7 | 12+ | 11+ | 13 | 11+ | ⊢+7 | ⊢+7 | 13 | ⊢+7 | ⊢+7 |
Wisdom (WD) | ⊢+7 | ⊢+7 | ⊢+7 | ⊢+7 | ⊢+7 | ⊢+7 | ⊢+7 | 12+ | ⊢+7 | 13 |
Charisma (CH) | ⊢+7 | ⊢+7 | ⊢+7 | ⊢+7 | ⊢+7 | ⊢+7 | 12+ | ⊢+7 | 13 | 12+ |
Dexterity (DX) | 12+ | ⊢+7 | ⊢+7 | 12+ | 12+ | ⊢+7 | ⊢+7 | ⊢+7 | ⊢+7 | ⊢+7 |
Agility (AG) | ⊢+7 | 11+ | 11+ | 11+ | 13 | 12+ | 12+ | ⊢+7 | ⊢+7 | ⊢+7 |
Intuition (IN) | ⊢+7 | ⊢+7 | ⊢+7 | ⊢+7 | ⊢+7 | 12+ | 13 | ⊢+7 | 12+ | ⊢+7 |
Strength (ST) | 12+ | 12+ | 12+ | ⊢+7 | ⊢+7 | ⊢+7 | ⊢+7 | ⊢+7 | ⊢+7 | ⊢+7 |
Superstition (SN) | ⊢+1 | ⊢+1 | 6+ | ⊢+1 | 7 | ⊢+1 | ⊢+1 | ⊢+1 | ⊢+1 | 2-4 |
Acrophobia (AC) | ⊢+1 | ⊢+1 | ⊢+1 | ⊢+1 | ⊢+1 | ⊢+1 | ⊢+1 | ⊢+1 | 2-4 | ⊢+1 |
Claustrophobia (CL) | ⊢+1 | ⊢+1 | 4-7 | ⊢+1 | ⊢+1 | 7 | ⊢+1 | ⊢+1 | ⊢+1 | ⊢+1 |
Averice (AV) | 7 | ⊢+1 | ⊢+1 | 7 | ⊢+1 | ⊢+1 | 2-4 | ⊢+1 | ⊢+1 | ⊢+1 |
Necrophobia (NE) | ⊢+1 | ⊢+1 | ⊢+1 | ⊢+1 | ⊢+1 | ⊢+1 | ⊢+1 | 2-4 | ⊢+1 | ⊢+1 |
Curiosity (CU) | ⊢+1 | ⊢+1 | ⊢+1 | ⊢+1 | ⊢+1 | ⊢+1 | ⊢+1 | ⊢+1 | ⊢+1 | 6+ |
Violent Temper (VT) | ⊢+1 | 2-5 | ⊢+1 | ⊢+1 | ⊢+1 | ⊢+1 | ⊢+1 | ⊢+1 | ⊢+1 | ⊢+1 |
BASE & DERIVED VALUES | ||||||||||
Deity | d12 | |||||||||
Height | 2⊨ + Modifier (2⊢ + Modifier for Dwarves) | |||||||||
128 | 163 | 168 | 150 | 150 | 150 | 168 | 150 | 150 | 150 | |
Weight | 40 × (Height - Modifier) | |||||||||
90 | 100 | 100 | 110 | 120 | 110 | 120 | 110 | 120 | 110 | |
Money (silver thalers) |
(⊢ + 6) × Modifier | |||||||||
10 | 8 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |
Life Points | 40 | 30 | 30 | 30 | 30 | 30 | 25 | 30 | 25 | 25 |
Astral Points | - | - | - | - | - | - | 25 | 25 | 25 | 30 |
Attack (AT) | (CR + AG + ST) / 5 | |||||||||
Parry (PA) | (AG + IN + ST) / 5 | |||||||||
Missile | (IN + DX + ST) / 4 + Talent Value | |||||||||
Dodge | (CR + IN + AG) / 4 - Hindrance | |||||||||
Magic Resistance (MR) |
ceil((CR + WD + IN) / 5) - SN + Modifier | |||||||||
+2 | +0 | -2 | +2 | +2 | +0 | +3 | +2 | +2 | +2 | |
Armor Class (AC) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Endurance (ED) | LP + ST | |||||||||
Movement (MP) | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Initiative (INI) | (2CR + AG + IN) / 5 - Hindrance | |||||||||
COMBAT SKILLS | ||||||||||
Unarmed | 3 | 4 | 4 | 4 | 4 | 3 | 1 | 1 | 1 | 1 |
Edged | 3 | 4 | 3 | 2 | 1 | 2 | 2 | -3 | 0 | 0 |
Pointed | 0 | 1 | 0 | 4 | 3 | 1 | 3 | 0 | 2 | 2 |
Swords | 1 | 6 | 1 | 1 | 1 | 1 | 3 | -7 | -5 | -4 |
Axes | 4 | 2 | 4 | 1 | 0 | 1 | -1 | -6 | -5 | -5 |
Polearms | 3 | 3 | 2 | 1 | 1 | 4 | 2 | 2 | 2 | 3 |
2-Handed | 1 | 4 | 2 | -2 | -2 | -4 | -1 | -7 | -6 | -5 |
Missile | 2 | 3 | -3 | -2 | 0 | 5 | 4 | 1 | 0 | -3 |
Throwing | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 1 | 2 | 0 |
BODY SKILLS | ||||||||||
Acrobatics | -2 | 0 | -1 | 1 | 5 | -1 | 1 | -2 | -2 | -3 |
Climb | 4 | 1 | 3 | 3 | 5 | 2 | 2 | 2 | 0 | 1 |
Phys.Control | 1 | 3 | 2 | 4 | 5 | 3 | 2 | 0 | 2 | 0 |
Ride | -5 | 4 | -1 | 1 | 3 | 1 | 2 | -1 | -1 | 1 |
Stealth | 0 | 0 | -1 | 4 | 4 | 6 | 3 | 3 | 2 | 0 |
Swim | -5 | 2 | 5 | 0 | 1 | 4 | 2 | 1 | 1 | 0 |
Self Control | 5 | 4 | 4 | 1 | 0 | 4 | 2 | 4 | 4 | 2 |
Dance | -4 | 0 | 0 | 2 | 5 | -1 | 4 | -2 | 4 | -1 |
Hide | 3 | -1 | -2 | 4 | 4 | 5 | 3 | 0 | 2 | 0 |
Carouse | 5 | 3 | 6 | 3 | 2 | 3 | -1 | 1 | 1 | 1 |
SOCIAL SKILLS | ||||||||||
Convert | -5 | -4 | -4 | 2 | -4 | -3 | -1 | -7 | -2 | -2 |
Seduce | -2 | -2 | 0 | 4 | 2 | -3 | 3 | -3 | 4 | 0 |
Haggle | 0 | 0 | -2 | 3 | 1 | -1 | -1 | 0 | 2 | 1 |
Streetwise | -4 | 0 | -2 | 7 | 3 | -3 | -3 | -2 | -2 | 0 |
Lie | -2 | 0 | -1 | 5 | 4 | 0 | 3 | 2 | 3 | 3 |
Human Nature | -3 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 2 |
Evaluate | 5 | 0 | 0 | 3 | 2 | 0 | -2 | 0 | -1 | 1 |
NATURE SKILLS | ||||||||||
Track | 0 | -1 | -5 | -2 | -3 | 5 | 3 | 2 | 2 | -5 |
Bind | 2 | -2 | 3 | 2 | 5 | 4 | 1 | 2 | 2 | 0 |
Orientation | 1 | 1 | 4 | 0 | -1 | 4 | 2 | 2 | 2 | -2 |
Herb Lore | 0 | -3 | -4 | -2 | -3 | 4 | 2 | 5 | 5 | 3 |
Animal Lore | -3 | -2 | -2 | -2 | -2 | 6 | 2 | 4 | 3 | -2 |
Survival | 0 | 2 | -2 | -2 | -3 | 5 | 2 | 3 | 2 | -4 |
LORE SKILLS | ||||||||||
Alchemy | 2 | -5 | -4 | -2 | 0 | -5 | -5 | 0 | 0 | 6 |
Ancient Tongues | 2 | -1 | -1 | -2 | -4 | -3 | 2 | -4 | -2 | 4 |
Geography | -2 | 1 | 2 | 0 | 3 | 2 | -1 | 1 | 0 | 0 |
History | 3 | 2 | 0 | -3 | -4 | -4 | 1 | 2 | 0 | 3 |
Ritual | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
Tactics | 1 | 3 | 0 | -4 | -6 | -4 | -5 | -4 | -6 | -4 |
Read | 1 | 2 | 1 | -1 | -2 | -1 | 1 | 0 | 0 | 6 |
Arcane Lore | 0 | 0 | -3 | -2 | -2 | -3 | 3 | 4 | 2 | 7 |
Tongues | -2 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 6 |
CRAFTTSMANSHIP SKILLS | ||||||||||
Train Animals | -3 | -2 | -4 | -3 | 3 | 2 | 1 | 2 | 2 | -2 |
Drive | 0 | 0 | -2 | 0 | 0 | -1 | 0 | -2 | -2 | 0 |
Cheat | 0 | 0 | 0 | 6 | 4 | 1 | 0 | -1 | 3 | 0 |
Treat Poison | 2 | -1 | -1 | 3 | 0 | 1 | 2 | 3 | 4 | 2 |
Treat Disease | 3 | 0 | 1 | 1 | 0 | 1 | 4 | 4 | 3 | 2 |
Treat Wounds | 3 | 2 | 2 | 3 | 2 | 1 | 3 | 2 | 1 | 2 |
Instrument | -1 | 0 | 1 | 1 | 4 | -1 | 4 | 0 | 2 | -2 |
Locks | 3 | 0 | 0 | 4 | 2 | -1 | -1 | -2 | 0 | 0 |
Pickpocket | 0 | -2 | -2 | 5 | 2 | -2 | -2 | -4 | -2 | -2 |
INTUITION SKILLS | ||||||||||
Danger Sense | 2 | 0 | -3 | 3 | 1 | 3 | 1 | 2 | 2 | 1 |
Perception | 4 | 0 | 2 | 2 | 1 | 3 | 4 | 3 | 3 | 3 |
DISPELL SPELLS | ||||||||||
Abvenenum | - | - | - | - | - | - | -2 | -6 | -4 | -2 |
Astral Theft | - | - | - | - | - | - | -15 | -4 | -15 | -10 |
Cryptographo | - | - | - | - | - | - | -5 | 0 | -5 | 2 |
Destructibo | - | - | - | - | - | - | -12 | -10 | -10 | -6 |
Disruptivo | - | - | - | - | - | - | -7 | -9 | -5 | -5 |
Gardianum | - | - | - | - | - | - | -10 | -8 | -9 | -1 |
Invercano | - | - | - | - | - | - | -19 | -19 | -19 | -5 |
DOMINATION SPELLS | ||||||||||
Bannbaladin | - | - | - | - | - | - | 4 | -10 | -10 | 0 |
Evil Eye | - | - | - | - | - | - | -10 | 3 | -6 | -6 |
Horriphobus | - | - | - | - | - | - | -12 | -6 | -10 | -2 |
Meekness | - | - | - | - | - | - | -4 | -8 | 2 | -2 |
Paralysis | - | - | - | - | - | - | -15 | -10 | -15 | -5 |
Respondami | - | - | - | - | - | - | -6 | -4 | -6 | -2 |
Somnigravis | - | - | - | - | - | - | -1 | -8 | -6 | -2 |
DEMONOLOGY SPELLS | ||||||||||
Banish Spirits | - | - | - | - | - | - | -8 | -3 | -7 | -7 |
Conjure Spirit | - | - | - | - | - | - | -6 | -2 | -5 | -5 |
Heptagon | - | - | - | - | - | - | -15 | -12 | -10 | -8 |
Nekropathia | - | - | - | - | - | - | -10 | -6 | -8 | -6 |
Radau | - | - | - | - | - | - | -19 | -19 | 2 | -19 |
Skelettarius | - | - | - | - | - | - | -19 | -12 | -15 | -6 |
Summon Crows | - | - | - | - | - | - | -12 | -8 | 2 | -12 |
MOVEMENT SPELLS | ||||||||||
Axxeleratus | - | - | - | - | - | - | -2 | -10 | -8 | -6 |
Claudibus | - | - | - | - | - | - | -5 | -8 | -8 | -6 |
Foramen | - | - | - | - | - | - | -6 | -8 | -6 | 0 |
Fortifex | - | - | - | - | - | - | 0 | 2 | 2 | 0 |
Motoricus | - | - | - | - | - | - | -6 | -12 | -6 | -2 |
Ocean’s Floor | - | - | - | - | - | - | -2 | -10 | -10 | -15 |
Transversalis | - | - | - | - | - | - | -15 | -19 | -18 | -10 |
ELEMENTS SPELLS | ||||||||||
Calm Storm | - | - | - | - | - | - | -6 | -15 | -12 | -15 |
Elementare | - | - | - | - | - | - | -19 | -15 | -18 | -18 |
Flim Flam | - | - | - | - | - | - | 5 | 0 | 0 | 3 |
Nihilatio | - | - | - | - | - | - | -13 | -15 | -15 | -10 |
Solidrid | - | - | - | - | - | - | -8 | -15 | -10 | -10 |
Freeze Soft | - | - | - | - | - | - | -10 | -8 | -10 | -6 |
Melt Solid | - | - | - | - | - | - | -10 | -8 | -10 | -6 |
HEALING SPELLS | ||||||||||
Attributo | - | - | - | - | - | - | 0 | -3 | -2 | 0 |
Armatrutz | - | - | - | - | - | - | 4 | -8 | -8 | 0 |
Balsam | - | - | - | - | - | - | 5 | -8 | -8 | 2 |
Fire’s Bane | - | - | - | - | - | - | -8 | -6 | 2 | -10 |
Klarum Purum | - | - | - | - | - | - | -4 | -6 | -8 | -2 |
Psychostabilis | - | - | - | - | - | - | -4 | -8 | -3 | -2 |
Regeneratio | - | - | - | - | - | - | -3 | -10 | -19 | -5 |
CLAIRVOYANCE SPELLS | ||||||||||
Analys | - | - | - | - | - | - | -10 | -10 | -10 | -4 |
Eagle’s Eye | - | - | - | - | - | - | 2 | -4 | -4 | -7 |
Exposami | - | - | - | - | - | - | 1 | -4 | 0 | -10 |
Odem Arcanum | - | - | - | - | - | - | 3 | -3 | -1 | 4 |
Penetrizzel | - | - | - | - | - | - | -2 | -8 | -8 | 0 |
Sensibar | - | - | - | - | - | - | 2 | -8 | -5 | 0 |
Witch’s Eye | - | - | - | - | - | - | -19 | -19 | 5 | -19 |
ILLUSION SPELLS | ||||||||||
Camouflage | - | - | - | - | - | - | -6 | -6 | 2 | -6 |
Darkness | - | - | - | - | - | - | -5 | -1 | -5 | -3 |
Duplicatus | - | - | - | - | - | - | -8 | -6 | -6 | 0 |
Eagle, Wolf | - | - | - | - | - | - | -6 | -8 | -7 | -10 |
Silentium | - | - | - | - | - | - | 0 | -6 | -6 | -6 |
Witch’s Knot | - | - | - | - | - | - | -15 | -10 | 0 | -15 |
Visibili | - | - | - | - | - | - | 2 | -12 | -10 | -4 |
COMBAT SPELLS | ||||||||||
Blitz | - | - | - | - | - | - | 4 | 1 | 0 | 2 |
Ecliptifactus | - | - | - | - | - | - | -4 | -8 | -12 | -6 |
Fulminictus | - | - | - | - | - | - | 4 | -8 | -10 | 0 |
Ignifaxius | - | - | - | - | - | - | -10 | -12 | -10 | -3 |
Iron Rust | - | - | - | - | - | - | -4 | -3 | -8 | -2 |
Karnifilo | - | - | - | - | - | - | -8 | 0 | -15 | -3 |
Plumbumbarum | - | - | - | - | - | - | -7 | -7 | -10 | -1 |
META SKILLS | ||||||||||
Find Water | (orientation + survival + perception) / 3 | |||||||||
Find Food | (track + animal lore + survival) / 3 | |||||||||
Find Herbs | (2 x plant lore + survival) / 3 | |||||||||
Guard in the Wild |
(3 x self-control + 4 x perception + hide + sneak + survival) / 10 | |||||||||
Guard in the City |
(3 x self-control + 4 x perception + hide + sneak + streetwise) / 10 | |||||||||
Fishing | (swim + survival + bind) / 3 + modifier | |||||||||
Cooking | (alchemy + 3 x herb lore + 2 x animal lore + 5 x DX) / 10 | |||||||||
### | ||||||||||
### | ||||||||||
### |